we use cookies
Leaderboard
# name Score Reward
1 Matthew B 9519.8 $3,000
2 James A 4376.6 $2,500
3 Charles B 3215 $2,000
4 Scott M 3125.4 $1,500
5 Kimberly G 3122.6 $1,000
6 Paul S 2961.2 300 Free Chip
7 Michelle C 2741.5 300 Free Chip
8 Porter P 2425.9 300 Free Chip
9 Honey D 1679.6 300 Free Chip
10 Aliaksei S 1558.9 300 Free Chip
11 Adriaan F 1487.2 200 Free Chip
12 Brandon P 1481.9 200 Free Chip
13 Levinh N 1357.4 200 Free Chip
14 Dana C 1223.3 200 Free Chip
15 Andi S 1124.5 200 Free Chip
16 Mona T 1073.4 100 Free Chip
17 Ngung N 1046.4 100 Free Chip
18 Patti B 958.6 100 Free Chip
19 Michael M 952.44 100 Free Chip
20 Lauren H 800.33 100 Free Chip
21 Daniel K 769.51 50 Free Chip
22 Colton N 707.63 50 Free Chip
23 Jessie L 679.33 50 Free Chip
24 James P 663.24 50 Free Chip
25 Brandon M 649.29 50 Free Chip
26 Damathian B 644.09 50 Free Chip
27 Shane D 587.64 50 Free Chip
28 Chadwick G 587.6 50 Free Chip
29 Randall S 556.93 50 Free Chip
30 Kari H 523.1 50 Free Chip
31 Zoe L 515.48 200 Free Spins
32 Melissa T 503.44 200 Free Spins
33 Ryan H 502.08 200 Free Spins
34 Richard G 490.66 200 Free Spins
35 Viktoryia S 483.8 200 Free Spins
36 Travis B 483.36 200 Free Spins
37 Danny J 459.28 200 Free Spins
38 Jason B 453.91 200 Free Spins
39 Brandon L 414.09 200 Free Spins
40 Carolyn H 406.61 200 Free Spins
41 Daniel G 385.89 200 Free Spins
42 Kimberly K 365.04 200 Free Spins
43 Kellie M 359.29 200 Free Spins
44 Ava S 349.66 200 Free Spins
45 Krista O 349.4 200 Free Spins
46 Mckinley A 335.75 200 Free Spins
47 ASHLEY A 335.39 200 Free Spins
48 Rachel O 333.7 200 Free Spins
49 Clint J 323.71 200 Free Spins
50 Evan M 304.47 200 Free Spins
51 Ashley F 300.1 100 Free Spins
52 Jeffrey Z 297.79 100 Free Spins
53 Lauren R 288.44 100 Free Spins
54 Jeremy C 285.9 100 Free Spins
55 Erin S 281.24 100 Free Spins
56 Mirna B 276.49 100 Free Spins
57 Brandon L 271.33 100 Free Spins
58 James M 263.21 100 Free Spins
59 Kevin F 259.23 100 Free Spins
60 Tammy W 256.45 100 Free Spins
61 Dennis E 256.4 100 Free Spins
62 Gabriel N 255.58 100 Free Spins
63 Dennis N 254.45 100 Free Spins
64 Ricardo L 253.83 100 Free Spins
65 Matthew H 245.31 100 Free Spins
66 Derek C 244.89 100 Free Spins
67 Richard S 241.1 100 Free Spins
68 Adrian S 240.25 100 Free Spins
69 Matthew M 236.58 100 Free Spins
70 Spencer R 232.48 100 Free Spins
71 Escillas D 231.12 100 Free Spins
72 Ruben P 223.69 100 Free Spins
73 Jeremiah W 220.71 100 Free Spins
74 Alicia F 218.8 100 Free Spins
75 Tiffani H 216.76 100 Free Spins
76 Joel B 213.36 100 Free Spins
77 Joseph N 209.97 100 Free Spins
78 Delje J 208.75 100 Free Spins
79 Seth B 198.76 100 Free Spins
80 Amber M 197.33 100 Free Spins
81 Destiny J 194.97 100 Free Spins
82 Melanie M 194.57 100 Free Spins
83 Zachary M 193.88 100 Free Spins
84 Caleb H 191.05 100 Free Spins
85 Bobbie B 190.63 100 Free Spins
86 Tim B 185.09 100 Free Spins
87 Brian J 182.97 100 Free Spins
88 Massimiliano A 181.3 100 Free Spins
89 Tylor F 175.05 100 Free Spins
90 Thomas F 172.79 100 Free Spins
91 Chunhua Z 170.63 100 Free Spins
92 Martin R 169.82 100 Free Spins
93 Victor P 169.25 100 Free Spins
94 Deborah M 166.82 100 Free Spins
95 Matthew L 163.71 100 Free Spins
96 Joey O 162.72 100 Free Spins
97 Timothy J 162.67 100 Free Spins
98 Kelly O 160.99 100 Free Spins
99 Carrie H 160.48 100 Free Spins
100 Steven Z 158.54 100 Free Spins
TERMS
Clear input
Payment Methods BTC,ETH,LTC

Copyright ©2026 pacificspins.com • All Rights Reserved

Copyright ©2026 pacificspins.com is operated by Tech Zone Inc. registered in Hamchako, Mustamudu, Autonomous Island of Anjouan, Union of Comoros. The company is Licensed by the Offshore Finance Authority of The State of Anjouan, under The Computer Gaming Licensing Act 007 of 2005.
In order to register for this website, the user is required to accept the General Terms and Conditions . In the event the General Terms and Conditions are updated, existing users may choose to discontinue using the products and services before the said update shall become effective, which is a minimum of two weeks after it has been announced.